Share Rates
Savings Account: | APR | APY |
$5.00 - $999.99 | 0.20% | 0.20% |
$1000.00 - $4999.99 | 0.25% | 0.25% |
$5000.00 and above | 0.40% | 0.40% |
Certificates of Deposit (Savings Certificates) | ||
APR | APY | |
6 months |
4.19% | 4.25% |
12 months | 2.50% | 2.52% |
24 months | 2.70% | 2.72% |
36 months | 2.90% | 2.93% |
IRA Accounts | ||
APR | APY | |
IRA Savings | 0.40% | 0.40% |
6 month CD | 4.19% | 4.25% |
12 month CD | 2.60% | 2.62% |
24 month CD | 2.80% | 2.82% |
36 month CD | 3.00% | 3.03% |
* You will need a $1,000 minimum deposit for certificates of deposits | ||
** Your deposits in CECU are fully insured by NCUA for $250,000. | ||
*** IRA Accounts are fully insured by NCUA for $250,000 | ||
**** For more information on your Federal Share Insurance, go to www.ncua.gov. | ||
Rates are subject to change monthly by the Board of Directors.
|